Business plan comparison
Every feature, side by side · Per seat · No lock-in · NFP pricing on every plan
RED FLAGG™
From $250/month
|
Feature
Everything included per plan
|
Awareness Business Protect Awareness & training layer. Any size, any sector. |
Most Popular
Essential Eight L0 Business Plus Active protection with 8 controls implemented. |
Essential Eight L1 Business Shield Full 48 controls + dedicated named analyst. |
|---|---|---|---|
| Support | |||
| Support hours | Business hours | Mon–Fri 8–5 local | 7 days 8am–8pm local |
| Cyber Operations Desk | |||
| Dedicated Named Analyst | |||
| Customer Portal access | |||
| Training & culture | |||
| Cyber Awareness Training | |||
| Phishing Simulation Campaigns | Opt-in | ||
| Active protection | |||
| MailCheck™ Suspicious Email Reviews | Awareness layer | ||
| DarkWebCheck™ Monitoring | |||
| Microsoft 365 Security Administration | Level 0 | Level 1 | |
| Microsoft 365 Administration | |||
| Essential Eight controls implemented | 8 controls (L0) | 48 controls (L1) | |
| Reporting & maturity | |||
| Quarterly reporting | |||
| Free Cyber Maturity Assessment | |||
| Commercial | |||
| No lock-in contracts | |||
| NFP pricing available | |||
| Flexible payment options | |||
Pricing
Plans from $250/month · Per seat, quoted on enquiry · NFP rates apply to every plan
Contact
1800 930 329 · hello@redflagg.com.au · redflagg.com.au
Standards
ACSC Essential Eight · NIST CSF · CIS Controls v8 · Microsoft Partner (GDAP)